Kongo Casino Slovenia
Kongo Casino & Hotel Grosuplje Kongo Hotel and Casino Grosuplje is an African thematic resort located only a few minutes away from Ljubljana. The four-star resort offers all the comfort to make your st 0 reviews. Grosuplje, Slovenia. Receptionist at Casino Kongo Kongo Grosuplje. Mar 2014 – Jul 2017 3 years 5 months. Grosuplje, Slovenia. Registered Nurse Studio R, d.o.o.
- New Players from UK&IRL only. Bonus wagering 35x on eligible games. Spins available day after bonus is lost/redeemed, Kongo Casino Slovenia 10 per day for 10 days, no wagering.
- Are there restaurants at or near Hotel Kongo? Yes, there's an on-site restaurant. Is an airport shuttle service offered by Hotel Kongo? Yes, an airport shuttle is available. The charge is EUR 60 per vehicle roundtrip. Is there an on-site casino at Hotel Kongo? Yes, the 3229 square-foot casino features 200 slot machines and 3 gaming tables.
In the heart of Kongo lies a one-of-a-kind casino that is among the most modern in Slovenia. The secrets of Africa lend it a unique feel and welcoming ambience, as does state-of-the-art gaming, video and audio technology. When you set foot in Kongo's casino, you're entering a world of entertainment; a world of breathtaking risks, unexpected twists and turns and adrenaline. At Kongo, luck is smiling on you 24 hours a day and also on holidays and Sundays. State-of-the-art machines for your gambling delight.
In the casino, try your luck at 200 gaming places: 3 electronic roulette wheels with 28 places, electromechanical blackjack with 7 places and 165 gaming machines.
Casino name:
Website:
Email address:
Location:
Kongo Hotel and Casino1290 GrosupljeList of table games:
Do they have sportsbook?:
Slots stakes:
Do they have Keno?:
Do they have live poker?:
Do they have bingo?:
Number of slot machines:
Kongo Hotel Casino Slovenia
Types of cash games:
Average number of players on tournaments:
Phone number of the poker room:
Is the casino a hotel?:
Internet availability:
Nearby accomodation:
Kongo Hotel & Casino www.kongo.si Ljubljanska cesta 65 1290 Grosuplje, Slovenia +386 1 781 02 00
Restaurants/bars in the casino:
Complimentary beverages:
What is the minimum legal age to enter?:
Accepted currencies:
How to get there?:
Kongo Hotel & Casino is located on the Ljubljana–Zagreb motorway (E70). Exit the motorway at the HOTEL GROSUPLJE exit and you'll immediately see us on the right side of the road.
Name of loyalty program:
Maximum payout:
Opening hours:
24 hours a day every day, also on holidays and Sundays
How do you like this casino?:
Zdravo Marijo | ||||
---|---|---|---|---|
Studio album by | ||||
Released | 2008 | |||
Recorded | June 2007 – January 2008 | |||
Genre | Folk, turbo folk, pop, adult contemporary | |||
Length | 40:39 | |||
Label | Dallas Records (Croatia) Hayat Production (Bosnia and Herzegovina) | |||
Severina chronology | ||||
|
Zdravo Marijo (English: Hail Mary) is the ninth studio album by Croatian singer Severina. It was released in 2008. Due to success in Serbia, Severina performed at the Belgrade Arena in front of 17,000 people. The album has caused media interest and a degree of controversy because of its folk-like sound some compared to turbo folk.[1]
Track listing[edit]
- 'Gas gas'
- 'Pucajte u tamburaše'
- 'Muškarcu samo treba kurva'
- 'Gade'
- 'Da nisi možda gej?'
- 'Ljute cigare'
- 'Haljinica boje lila'
- 'Šta to ona ima što ja nemam'
- 'Tridesete'
- 'Zdravo Marijo'
Tour[edit]
Kongo Casino Slovenian
The album was accompanied by a concert tour. The tour started on 29 August 2008 in Karlovac, Croatia, and ended on 20 October 2012 in Frankfurt, Germany.
Kongo Casino Slovenia Official Site
Date | City | Country | Venue | |||
---|---|---|---|---|---|---|
Leg 1 — Europe | ||||||
29 August 2008 | Karlovac | Croatia | Dani piva | |||
12 September 2008 | Mostar | Bosnia and Herzegovina | Bridge Club | |||
17 October 2008 | Zaprešić | Croatia | Town square | |||
18 October 2008 | Slovenj Gradec | Slovenia | Octoberfest | |||
21 December 2008 | Zagreb | Croatia | Dom Sportova | |||
31 December 2008 | Pula | City square | ||||
15 May 2009 | Split | City square | ||||
23 May 2009 | Ljubljana | Slovenia | Spomladanski Festival | |||
29 June 2009 | Opatija | Croatia | Ljetna pozornica | |||
11 July 2009 | Primošten | Aurora Club | ||||
8 August 2009 | Dubrovnik | Vala Club | ||||
13 August 2009 | Vodice | Hacienda | ||||
1 September 2009 | Karlovac | Dani piva | ||||
12 September 2009 | Kragujevac | Serbia | Knežev dvor | |||
18 September 2009 | München | Germany | Shakespeare Club | |||
20 September 2009 | Zagreb | Croatia | Rujanfest | |||
17 October 2009 | Belgrade | Serbia | Kombank Arena | |||
26 December 2009 | Ljubljana | Slovenia | Prešeren Square | |||
29 April 2010 | Zagreb | Croatia | Vatroslav Lisinski Concert Hall | |||
1 May 2010 | Split | Beerfest | ||||
2 May 2010 | Kotor | Montenegro | Maximus Club | |||
21 May 2010 | Ljubljana | Slovenia | Križanke | |||
2 July 2010 | Malinska | Croatia | Crossroad Club | |||
25 July 2010 | Budva | Montenegro | Top Hill | |||
30 July 2010 | Herceg Novi | Peoples Beach Bar | ||||
6 August 2010 | Velika Polana | Slovenia | Pomurski poletni festival | |||
14 August 2010 | Rab | Croatia | Gradski stadion | |||
28 August 2010 | Blace | Serbia | Town square | |||
29 August 2010 | Banja Luka | Bosnia and Herzegovina | Aqua park 'Aquana' | |||
3 September 2010 | Split | Croatia | Vanilla Club | |||
10 September 2010 | Šempeter pri Gorici | Slovenia | Gas poletje | |||
30 September 2010 | Belgrade | Serbia | Magacin Club | |||
1 October 2010 | Wien | Austria | Disco Nachtwerk | |||
2 October 2010 | Podčetrtek | Slovenia | Športska dvorana | |||
8 October 2010 | Niš | Serbia | Spark Club | |||
16 October 2010 | Zürich | Switzerland | Jil Club | |||
6 November 2010 | Skoplje | Macedonia | Boris Trajkovski Arena | |||
19 November 2010 | Užice | Serbia | Hala sportova | |||
27 November 2010 | Grosuplje | Slovenia | Kongo Casino | |||
3 December 2010 | Zagreb | Croatia | Club Shamballa | |||
28 December 2010 | Paraćin | Serbia | Bazeni Prestige | |||
31 December 2010 | Budva | Montenegro | Hotel Splendid | |||
12 Februar 2011 | Osijek | Croatia | Gradski vrt Hall | |||
11 March 2011 | Tuzla | Bosnia and Herzegovina | Dvorana Mejdan | |||
6 May 2011 | Kragujevac | Serbia | City square | |||
20 May 2011 | Celje | Slovenia | Disco Planet Tuš | |||
11 June 2011 | Osijek | Croatia | Avenue Mall Osijek | |||
16 July 2011 | Primošten | Aurora Club | ||||
30 July 2011 | Zadar | Ponton Festival | ||||
3 August 2011 | Kotor | Montenegro | Maximus Club | |||
4 August 2011 | Vodice | Croatia | Hacienda | |||
11 August 2011 | Mostar | Bosnia and Herzegovina | Daleka obala – Gradski bazen | |||
13 August 2011 | Dubrovnik | Croatia | Gospino polje | |||
20 August 2011 | Poreč | Gradska Riva | ||||
27 August 2011 | Cerklje ob Krki | Slovenia | Festival Panonika harmonika | |||
28 August 2011 | Novi Bečej | Serbia | Velikogospojinski dani | |||
3 September 2011 | Cetinje | Montenegro | City square | |||
9 September 2011 | Vinkovci | Croatia | City square | |||
27 July 2012 | Bale | Lighthouse Music Club | ||||
3 August 2012 | Primošten | Aurora Club | ||||
5 August 2012 | Budva | Montenegro | Top Hill | |||
10 August 2012 | Bol | Croatia | Zlatni Rat | |||
16 August 2012 | Zadar | Hitch Bar | ||||
18 August 2012 | Vodice | Hacienda | ||||
14 September 2012 | Vršac | Serbia | Grožđebal | |||
23 September 2012 | Koper | Slovenia | Town square | |||
5 October 2012 | Bihać | Bosnia and Herzegovina | City square | |||
20 October 2012 | Frankfurt | Germany | Union Halle |
References[edit]
Kongo Casino Slovenia Opening
- ^'Severina: Svak se češe tamo gdje ga svrbi'. Slobodna Dalmacija (in Croatian). 17 July 2008. Retrieved 28 July 2020.
External links[edit]
- The album at Discogs (list of releases)